INDUSTRIAL LOT | |||||||
Ref No. | State | Description & Address | Land Area (sq ft) | Tenure | Reserve Price (RM) | ||
176/08/09 | Johor, Ledang | Single Storey Detached Factory & 2-Storey Office Annex at Lot 1310, Batu 11, Jalan Muar, Ledang, Johor | 4.675 acres | Freehold | 4,500,000.00 | ||
17/04/12 | Johor, Kulai | Single Storey Intermediate Terrace Factory at No. 13, Jalan Besi, Desa Perindustrian Kulai, Kulai, Johor | 2,400 | Freehold | 200,000.00 | ||
17/04/12 | Johor, Kulai | Single Storey Intermediate Terrace Factory at No. 14, Jalan Besi, Desa Perindustrian Kulai, Kulai, Johor | 2,400 | Freehold | 200,000.00 | ||
06/12 | Johor, Senai | 2-Storey Detached Factory at Lot No. PLO 13, Jalan Cyber 5,Kawasan Perindustrian Senai III, Senai, Johor Darul Takzim | 87,120 | 60 years leasehold expiring on 14/09/2057 | 9,500,000.00 | ||
211/7/08 | Melaka | Factory Building at No. 7003 & 7004 Jalan PPR38, Kawasan Perindustrian Bukit Rambai, Melaka | 22,454 sq metres | 99 years leasehold expiring on 22-12-2099 | 11,500,000.00 | ||
208/10/10 | Melaka | Open-Sided Single Storey Factory at Plot 133, Jalan Industri 10, Taman Perindustrian Kelemak, Melaka | 11,083 | 99 years leasehold expiring on 27-9-2089 | 230,000.00 | ||
13/05/03 (AP 177) | Pahang, Rompin | 1½-Storey Factory Lot, No. PT 5058, Jalan Bukit Ibam, Muadzam Shah Industrial Park, Muadzam Shah, Pahang | 5 Acres | 99 years leasehold expiring on 27/06/2094 | 2,600,000.00 | ||
99/09/04 (AP 239) | Perak, Batu Gajah | Factory Lot, Lot 10, Bemban Industial Estate, Batu Gajah, Perak | 154,798 | Leasehold | 3,350,000.00 | ||
AP 580 | Selangor, Rawang | Single Storey Terrace Factory, No. 17, Jalan Kamunting 3D/1, Section BS3, Bukit Sentosa, Rawang, Selangor | 2,000 | Freehold | 80,000.00 |
Wednesday, 2 January 2013
Lot Industries Untuk Dijual Di Johor, Pahang Melaka dan Selangor
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment