COMMERCIAL | |||||||
Ref No. | State | Description & Address | Land Area (sq ft) | Tenure | Reserve Price (RM) | ||
AP 700 | Johor, Batu Pahat | Retail Lot at No. 2-5B, 2nd Floor, Menara Majlis Perbandaran Batu Pahat, Johor | 60,000.00 | ||||
61/03/08 | Johor, Masai | Retail Lot at Unit No. LG-19, Lower Ground Floor, Masai Holiday Plaza, Masai, Johor. | 204.5 | Freehold | 80,000.00 | ||
06/08 | Johor, Masai | Retail Lot at Unit No. LG-32, Lower Ground Floor, Masai Holiday Plaza, Masai, Johor | 324.5 | Freehold | 85,000.00 | ||
Johor, Pontian | No. 07-32, 2nd Floor, Plaza Harta, Jalan Medan Koop, Pontian, Johor | ||||||
322/11/07 (AP 694) | Johor, Skudai | Retail Lot at No. B1-24A, Lower Ground Floor, Skudai Parade, Skudai, Johor | 222.39 | Freehold | 240,000.00 | ||
01/05 | Kedah, Alor Setar | Retail Lot at No. CP03-59, 3rd Floor, City Plaza, Menara MPKS, Jalan Kolam Air, Alor Setar, Kedah | 370.27 | 60 years leasehold expiring on 30-6-2102 | 180,000.00 | ||
01/05 (AP 420) | Kedah, Alor Setar | Retail Lot at No. CP03-45, 3rd Floor, City Plaza, Menara MPKS, Jalan Kolam Air, Alor Setar, Kedah | 344.05 | 60 years leasehold expiring on 30-6-2102 | 160,000.00 | ||
07/10 | Kedah, Kulim | Single Storey Terrace Shoplot at No. 82, Lorong Orkid 1/3 Taman Orkid, Kulim, Kedah | |||||
28/07/03 (AP 56) | Kuala Lumpur | Shoplot at No. 4-23, 4th Floor, Safuan Plaza, Jalan Raja Alang, 50300 Kuala Lumpur | 114 | Pending strata title | 40,000.00 | ||
384/10/08 | Kuala Lumpur | Retail Lot at No. F21, Ground Floor, CMC Centre, Jalan Cerdas, Taman Connaught, Cheras, Kuala Lumpur | 120 | Freehold | 220,000.00 | ||
95/08/11 | Kuala Lumpur | Retai Lot at No. A52, Ground Floor, CMC Centre, Jalan Cerdas, Taman Connaught, Cheras Kuala Lumpur | 100 | Freehold | 110,000.00 | ||
Kuala Lumpur | Office Lot at Unit No. 18-B, 1st Floor, Jalan 6/6, Pandan Indah Commercial Park, Pandan Indah, Kuala Lumpur | 615 | Leasehold | 60,000.00 | |||
268/09/09 | Kuala Lumpur | Office Lot at No. 9-C, 2nd Floor, Jalan 6/4, Pandan Indah Commercial Park, Pandan Indah, Kuala Lumpur | 634 | Leasehold | 50,000.00 | ||
311/09/08 | Kuala Lumpur | Office Unit at No. 23-1R, 1st Floor, Jalan 5/154D, Taman Desa Cheras, Cheras, Kuala Lumpur | 663 | 99 years leasehold | 60,000.00 | ||
09/12 | Kuala Lumpur | Retail lot at Unit No. S20, 2nd Floor, Pandan Safari Parade,No. 1, Jalan Perdana 6/10A, Pandan Perdana, Kuala Lumpur | 396 | 99 years leasehold | 35,000.00 | ||
135/07/10 | Melaka | Retail Lot at No. F1/59, 1st Floor, Plaza Hang Tuah, Jalan Tun Mamat, Melaka | 358 | Leasehold | 70,000.00 | ||
AP 523 | Negeri Sembilan, Seremban | Shoplot at Unit No. G/3, Ground Floor, Lucky Plaza, Jalan Dato' Lee Fong Yee, Seremban, Negeri Sembilan | 264 | Freehold | 70,000.00 | ||
06/05 | Pahang, Temerloh | Retail Lot at Unit No.1, Level 3, Plaza Temerloh, Jalan Ahmad Shah, Temerloh, Pahang | 840 | 99 years leasehold expiring on 29-7-2091 | 105,000.00 | ||
AP 580 | Perak, Ipoh | Retail Lot at Unit No A-1-63, 1st Floor, Pengkalan Emas Mall, Jalan Pasir Puteh, Ipoh, Perak | 450 | Leasehold expiring on 13-4-2052 | 75,000.00 | ||
06/11 | Pulau Pinang, Bagan Ajam | Shoplot at Unit No. C-G-17, Ground Floor, Jalan Pantai Bersih, Taman Pantai Bersih, Bagan Ajam, Pulau Pinang | 504 | Leasehold | 150,000.00 | ||
06/11 | Pulau Pinang, Bagan Ajam | Shoplot at No. C-G-18, Ground Floor, Jalan Pantai Bersih, Taman Pantai Bersih, Bagan Ajam, Pulau Pinang | 504 | leasehold | 150,000.00 | ||
189/12/05 | Pulau Pinang, Bandar Prai Jaya | Retail Lot at Unit No 3-286, Jalan Baru Megamal Pinang, Bandar Prai Jaya, Pulau Pinang | 257 | 99 years leasehold expiring on 4/7/2094 | 30,000.00 | ||
12/05 | Pulau Pinang, Bandar Prai Jaya | Retail Lot at Unit No 3-287, Jalan Baru Megamal Pinang, Bandar Prai Jaya, Pulau Pinang | 257 | 99 years leasehold expiring on 4/7/2094 | 30,000.00 | ||
AP 542 | Pulau Pinang, Bayan Lepas | Office Lot at Unit No. 1-2-1, 1st Floor, Krystal Point Corporate Park, Lebuh Bukit Kecil 6, Bayan Lepas, Pulau Pinang | 2,215 | 99 years leasehold | 820,000.00 | ||
208/07/08 | Pulau Pinang, Bayan Lepas | Retail Lot at No. 36D, Jalan Tun Dr Awang Seri Nibung, Bayan Lepas, Pulau Pinang | 1,151 | Freehold | 170,000.00 | ||
12/05 | Pulau Pinang, Bayan Lepas | Office Lot at Unit No. 1-5-10, 4th Floor, Krystal Point Corporate Park, Lebuh Bukit Kecil 6, Bayan Lepas, Pulau Pinang | 930 | 99 years leasehold | 270,000.00 | ||
02/12 | Pulau Pinang, Bayan Lepas | Office Lot at No. 1-5-31, 4th Floor, Krystal Point Corporate Park, Lebuh Bukit Kecil 6, 11900, Bayan Lepas, Pulau Pinang | 1,030 | 99 years leasehold | 300,000.00 | ||
02/12 | Pulau Pinang, Bayan Lepas | Office Lot at No. 1-5-32, 4th Floor, Krystal Point Corporate Park, Lebuh Bukit Kecil 6, 11900, Bayan Lepas, Pulau Pinang | 1,030 | 99 years leasehold | 300,000.00 | ||
02/12 | Pulau Pinang, Bayan Lepas | Office Lot at No. 1-5-33, 4th Floor, Krystal Point Corporate Park, Lebuh Bukit Kecil 6, 11900, Bayan Lepas, Pulau Pinang | 1,030 | 99 years leasehold | 300,000.00 | ||
02/12 | Pulau Pinang, Bayan Lepas | Office Lot at No. 1-5-34, 4th Floor, Krystal Point Corporate Park, Lebuh Bukit Kecil 6, 11900, Bayan Lepas, Pulau Pinang | 1,030 | 99 years leasehold | 300,000.00 | ||
02/12 | Pulau Pinang, Bayan Lepas | Office Lot at No. 1-5-35, Krystal Point Corporate Park, Lebuh Bukit Kecil 6, 11900, Bayan Lepas, Pulau Pinang | 1,030 | 99 years leasehold | 300,000.00 | ||
02/12 | Pulau Pinang, Bayan Lepas | Office Lot at No. 1-5-36, 4th Floor, Krystal Point Corporate Park, Lebuh Bukit Kecil 6, 11900, Bayan Lepas, Pulau Pinang | 1,030 | 99 years leasehold | 300,000.00 | ||
71/07/04 | Pulau Pinang, Bukit Mertajam | Cineplex 2, Unit No. 4-35, Kompleks Perniagaan Maju, Jalan Maju 1, Bukit Mertajam, Pulau Pinang | 1,243 | Freehold | 250,000.00 | ||
04/01/10 | Pulau Pinang, City Centre | Retail Lot at No. C1 3.14A, Kompleks Tun Abdul Razak, Jalan Penang, Pulau Pinang | 140 | Leasehold expiring on 8-7-2082 | 35,000.00 | ||
04/01/10 | Pulau Pinang, City Centre | Retail Lot at No. C1 3.14B, Kompleks Tun Abdul Razak, Jalan Penang, Pulau Pinang | 183 | Leasehold expiring on 8-7-2082 | 45,000.00 | ||
8/02/03 (AP 130) | Pulau Pinang, City Centre | Shoplot at No. 33-2-34, 2nd Floor, Prangin Mall, Jalan Dr Lim Chwee Leong, 10100, Pulau Pinang | 349 | Pending strata title | 220,000.00 | ||
44/03/11 | Pulau Pinang, City Centre | Shoplot at No. 1-2-80, Level 3, Taman Sri Pinang, Jalan Veterinary, Pulau Pinang | 398 | 99 years leasehold expiring on 4-12-2100 | 30,000.00 | ||
39/02/10 | Pulau Pinang, Prai | 4-Storey Shoplot at No 2800, Jalan Chain Ferry, Taman Inderawasih, Prai, Pulau Pinang | 3,109 | Freehold | 630,000.00 | ||
08/05 | Pulau Pinang, Prai | Retail Lot at Unit No. 3-130, Megamall Pinang, Bandar Perai Jaya, Jalan Baru 2, Prai, Pulau Pinang | 355 | Leasehold | 90,000.00 | ||
07/07 (AP 670) | Pulau Pinang, Taman Relau Jaya | Shoplot at No. 1-G-12, Ground Floor, Lebuh Relau 3, Taman Relau Jaya, Pulau Pinang | 2,398 | Freehold | 530,000.00 | ||
377/12/09 | Pulau Pinang, Taman Sri Pinang | Shoplot at No. 28-2-2, 2nd Floor, Jalan Sungai, Taman Sri Pinang, Pulau Pinang | 355 | 99 years leasehold expiring on 4-12-2100 | 50,000.00 | ||
2/12 | Sarawak, Kuching | 2-Storey Intermediate Terrace Shoplot at Lot No. 1409 Phase 2, RPR Batu Kawa, Kuching, Sarawak | 1,200 | 60 years leasehold expiring on 9-6-2051 | 360,000.00 | ||
2/12 | Sarawak, Kuching | 2-Storey End Unit Terrace Shoplot at Lot No. 1405, Phase 2, RPR Batu Kawa, Kuching, Sarawak | 1,200 | 60 years leasehold expiring on 9-6-2051 | 380,000.00 | ||
03/09 | Sarawak, Kuching | Single Storey Intermediate Terrace Shoplot at No. G4, Greenwood Park, 9½ Miles, Kuching - Serian Road, Kuching, Sarawak | 930 | Leasehold | 200,000.00 | ||
03/09 | Sarawak, Kuching | Single Storey Corner Terrace Shoplot at No. G10, Greenwood Park, 9½ Miles, Kuching - Serian Road, Kuching, Sarawak | 988 | Leasehold | 230,000.00 | ||
15/03/12 | Sarawak, Sri Aman | 3-Storey Intermediate Shoplot at Sublot No. 11 (Survey Lot 1911of Parent Lot 333, Block 3, Simanggang Town District), Sri Utaman Commercial Centre, Sri Aman, Sarawak | 1,216 | Leasehold | 550,000.00 | ||
AP 443 | Selangor, Ampang | Retail Lot at No. C1-129, Concourse Floor, Galaxy Ampang Shopping Complex, Jalan Dagang 5, Taman Dagang, Ampang, Selangor | 388 | 99 years leasehold | 144,000.00 | ||
AP 444 | Selangor, Ampang | Retail Lot at No. C1-130, Concourse Floor Galaxy Ampang Shopping Complex, Jalan Dagang 5, Taman Dagang, Ampang, Selangor | 388 | 99 years leasehold | 144,000.00 | ||
AP 445 | Selangor, Ampang | Retail Lot at No.C1-078I, Concourse Floor, Galaxy Ampang Shopping Complex, Jalan Dagang 5, Taman Dagang, Ampang, Selangor | 194 | 99 years leasehold | 100,000.00 | ||
AP 446 | Selangor, Ampang | Corner Retail Lot at No.01-103, 1st Floor, Galaxy Ampang Shopping Complex, Jalan Dagang 5, Taman Dagang, Ampang, Selangor | 470 | 99 years leasehold | 240,000.00 | ||
05/11 | Selangor, Bandar Putra Permai | Shoplot at No. E-00-14, Ground Floor, Block E, Pangsapuri Mawar Jaya, Jalan KP 4/4, Kota Perdana, Bandar Putra Permai, Selangor | 660 | 99 years leasehold | 100,000.00 | ||
294/09/08 | Selangor, Beranang | Shoplot at No. W-G-17, Ground Floor, Pangsapuri Baiduri, Persiaran Tasik Kesuma, Bandar Tasik Kesuma, Beranang, Selangor | 736 | Freehold | 85,000.00 | ||
167/06/08 | Selangor, Bukit Beruntung | Shopoffice at No. 1-51A, 1st Floor, Jalan Kasturi 1A, Section BB8, Bandar Bukit Beruntung, Rawang, Selangor | 1,620 | Freehold | 50,000.00 | ||
158/06/08 | Selangor, Bukit Beruntung | Shoplot at No. D-G-02, Ground Floor, Kenanga Apartment, Taman Bunga Raya, Bukit Beruntung, Rawang, Selangor | 722 | 99 years leasehold | 120,000.00 | ||
06/05 | Selangor, Bukit Beruntung | Shoplot at Unit No. 57, Ground Floor, Jalan Alamanda Kuning 3, Section BB21, Bandar Bukit Beruntung, Rawang, Selangor | 1,436 | Freehold | 110,000.00 | ||
64/06/04 (AP 155) | Selangor, Kajang | Retail Lot at No. 06-01, 6th Floor, Winnie Plaza,Taman Sri Sungai Chua, Jalan Sungai Chua, Kajang, Selangor | 1,075 | Pending strata title | 60,000.00 | ||
73/03/09 | Selangor, Klang | Shoplot at No. A-G-7, Ground Floor, Pangsapuri Bukit Kuda, Jalan Perak, Klang, Selangor | 2,294 | Freehold | 280,000.00 | ||
05/10 | Selangor, Petaling Jaya | 4-Storey Shoplot at No. D-BG-09, Ground Floor, Block Diaman Damai, 1, Jalan PJU 1A/41, Ara Jaya, Petaling Jaya, Selangor | 2,110 | Freehold | 450,000.00 | ||
05/11 | Selangor, Petaling Jaya | Office Unit No. E-2-07, 2nd Floor, No. 2, Jalan PJU 1A/41B, Pusat Dagangan NZX, Ara Jaya, PJU 1A, Petaling Jaya, Selangor. | 1,905 | Freehold | 350,000.00 | ||
08/07 | Selangor, Petaling Jaya | Retail Lot at No. C-3-5, Level 3, Block C, Park Avenue Shopping Complex, Jalan PJU 10/1, Damansara Damai, Petaling Jaya, Selangor | 637 | Leasehold | 240,000.00 | ||
12/07 (SBH) | Selangor, Petaling Jaya | Retail Lot at Unit No. G-G02 (Back Portion), Ground Floor, Block G, Plaza Suria, Jalan PJU10/4C, Damansara Damai, Petaling Jaya, Selangor | 300 | Leasehold | 70,000.00 | ||
132/05/09 | Selangor, Petaling Jaya | Office Unit at No. F-M25, Mezzanine Floor, Block F, Plaza Suria, Jalan PJU 10/4C, Damansara Damai, Petaling Jaya, Selangor | 736 | 99 years leasehold | 130,000.00 | ||
273T/09/08 | Selangor, Petaling Jaya | Office Lot at No. E-M01, Mezzanine Floor, Plaza Suria, Jalan PJU 10/4A, Damansara Damai, Petaling Jaya, Selangor | 703 | 99 years leasehold | 125,000.00 | ||
11/08 | Selangor, Petaling Jaya | Office Lot at No. A-M13, Mezzanine Floor, Block A, Plaza Suria, Jalan PJU 10/4C, Damansara Damai, Petaling Jaya, Selangor | 703 | 99 years leasehold | 125,000.00 | ||
05/01/09 | Selangor, Petaling Jaya | Office Lot at No. A-M05, Mezzanine Floor, Block A, Plaza Suria, Jalan PJU 10/4A, Damansara Damai, Petaling Jaya, Selangor | 703 | 99 years leasehold | 125,000.00 | ||
09/08 | Selangor, Petaling Jaya | Office Lot at No. A-M15, Mezzanine Floor, Plaza Suria, Jalan PJU 10/4A, Damansara Damai, Petaling Jaya, Selangor | 736 | 99 years leasehold | 130,000.00 | ||
150/08/10 | Selangor, Petaling Jaya | Shoplot at Unit No K-BG-01, Block D'Aman Kasih, No 1, Jalan PJU 1A/41, Ara Jaya, Petaling Jaya, Selangor | |||||
43/03/11 | Selangor, Petaling Jaya | Shoplot at No. B-LG1-03, Ground Floor, Lestari Shop, Block B, Jalan PJU 10/1B, PJU 10, Damansara Damai, Petaling Jaya, Selangor | 1,440 | 99 yearrs leasehold | 350,000.00 | ||
06/06 | Selangor, Port Klang | 4-Storey Shopoffice, No.27-G, Ground Floor, Jalan Chandong 8, Bandar Armada Putra, Pulau Indah, Port Klang, Selangor | 1,604 | 99 years leasehold | 160,000.00 | ||
527/07/08 | Selangor, Rawang | Shoplot at No. 31-G-B, Ground Floor (rear portion), Jalan 7A/3, Off Jalan Puteri 7, Medan Puteri Business Centre, Bandar Tasik Puteri, Rawang, Selangor | 589 | 99 years leasehold | 90,000.00 | ||
33/04/06 | Selangor, Sepang | 2-Storey Shoplot at Unit No. F261-F263, Jalan 6, Kosmopleks Business Park, Bandar Baru Salak Tinggi, Sepang, Selangor | 1,400 | 99 years leasehold | 450,000.00 |
Wednesday, 2 January 2013
Commercial Property For Sales at Johor, Kuala Lumpur, Melaka, N.Sembilan, Pahang, Perak, Pulau Pinang, dan Selangor
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment