Pahang, Mentakab | Single Storey Low Cost Terrace House at No. 15, Lorong Bendera 2E, Taman Bukit Bendera, Mentakab, Pahang | 1,100 | 99 years leasehold expiring on 16-2-2088 | 43,000.00 | ||
Pahang, Mentakab | Single Storey Low Cost Terrace House at No. 11, Lorong Tualang Indah 12, Taman Tualang Indah, Mentakab, Pahang | 900 | Freehold | 25,000.00 | ||
Perak, Batu Gajah | Single Storey Terrace House, No. 18, Jalan Seri Wangsa 8, Taman Seri Wangsa, Batu Gajah, Perak | 1,200 | 99 years leasehold expiring on 18-12-2089 | 35,000.00 | ||
Perak, Batu Gajah | Single Storey Terrace House, No. 7, Laluan Changkat 1, Taman Changkat, Batu Gajah, Perak | 1,400 | Leasehold expiring on 25-5-2094 | 60,000.00 | ||
Perak, Batu Gajah | Single Storey Low Cost Terrace House, No.93, Solok Permai 2, Taman Permai, Kampung Baru Bemban, Batu Gajah, Perak | 1,600 | 99 years leasehold expiring on 6-9-2093 | 15,000.00 | ||
Perak, Batu Gajah | Single Storey Intermediate Terrace House at No. 95, Block H, Rancangan Perumahan Awam II, Jalan Siputeh, Batu Gajah, Perak | 1,055 | 99 years leasehold expiring on 10-1-2096 | 30,000.00 | ||
Perak, Batu Gajah | Single Storey Terrace House at No. 1C, Laluan Mewah Indah 4, Jalan Kenanga, Taman Mewah Indah, Jalan Pusing, Batu Gajah, Perak | 1,098 | 99 years leasehold expiring on 24-09-2088 | 50,000.00 | ||
Perak, Chemor | 2-Storey Intermediate Terrace House at No. 18, Persiaran Klebang Selatan 27, Taman Bertuah, Chemor, Perak | 840 | 99 years leasehold expiring on 20-6-2081 | 30,000.00 | ||
Perak, Chemor | Single Storey Terrace House at No. 28, Pesara Kelebang Jaya 7, Taman Kelebang Jaya, Chemor, Perak | 1,195 | 99 years leasehold expiring on 4-1-2087 | 50,000.00 | ||
Perak, Chemor | Single Storey Terrace House at No. 56 Jalan Putra 5C, Taman Klebang Putra, 31200 Chemor,Perak. | 1,302 | Freehold | 80,000.00 | ||
Perak, Chemor | Single Storey Intermediate Terrace House at No. 47, Jalan Putra 4C, Taman Klebang Putra, 31200 Chemor, Perak | 1,194 | Freehold | 80,000.00 | ||
Perak, Ipoh | Single Storey Terrace House, No. 16, Lebuh Hock Aun, Tmn Hock Aun, 30100 Ipoh, Perak | 1,540 | Freehold | 20,000.00 | ||
Perak, Ipoh | Retail Lot at Unit No A-1-61, 1st Floor, Pengkalan Emas Mall, Jalan Pasir Puteh, Ipoh, Perak | 450 | Leasehold expiring on 13-4-2052 | 75,000.00 | ||
Perak, Ipoh | Single Storey Terrace House, No.10, Persiaran Pinji Selatan, Taman Desa Pelancungan, Ipoh, Perak | 958 | 99 years leasehold expiring on 12-4-2086 | 60,000.00 | ||
Perak, Ipoh | Single Storey Terrace House, No. 99, Persiaran Putra 6/3, Bandar Baru Putra, Ipoh, Perak | |||||
Perak, Ipoh | Single Storey Terrace House at No. 36, Persiaran Pengkalan Ria 10, Medan Pengkalan Perdana, Ipoh, Perak | 1,399 | 99 years leasehold expiring on 21/2/2099 | 125,000.00 | ||
Perak, Ipoh | 2-Storey Terrace House at No. 48, Jalan Tasek Lama, Taman Tasek, Ipoh, Perak | 2,830 | Freehold | 100,000.00 | ||
Perak, Ipoh | 2-Storey Terrace House at No. 15, Hala Taman Meru 23, Taman Meru 2B, Ipoh, Perak | |||||
Perak, Kampar | 2-Storey Terrace House at No. 337 Jalan Burung Merpati, Taman Sri Kampar, Kampar, Perak | 960 | 99 years leasehold expiring on 23-10-2079 | 45,000.00 | ||
Perak, Kampar | 2-Storey Terrace House at No. 366, Jalan Burung Berkok, Taman Sri Kampar, Kampar, Perak | 960 | 99 years leasehold expiring on 23-10-2079 | 40,000-00 | ||
Perak, Kampar | 2-Storey Terrace House at No. 340 Jalan Burung Berkuk, Taman Sri Kampar, Kampar, Perak | |||||
Perak, Kampar | Single Storey Terrace House at No. 394 Jalan Burung Gagak, Taman Sri Kampar, Kampar, Perak | 960 | 99 years leasehold expiring on 23-10-2079 | 35,000-00 | ||
Perak, Kampar | 2-Storey Terrace House at No. 214, Jalan Burung Berwata, Taman Sri Kampar, Kampar, Perak | 1,192 | 99 years leasehold expiring on 23-10-2079 | 60,000.00 | ||
Perak, Kampar | 2-Storey Terrace House at No. 412, Jalan Burung Gagak, Taman Sri Kampar, Kampar, Perak | 1,485 | 99 years leasehold expiring on 23-10-2079 | 45,000.00 | ||
Perak, Kampar | 2-Storey Endlot Terrace House at No. 411, Jalan Burung Gagak, Taman Sri Kampar, Kampar, Perak | 1,991 | 99 years leasehold expiring on 23-10-2079 | 95,000.00 | ||
Perak, Kampar | Apartment at Unit No. A-4-076, 3rd Floor, Block 1-A, Jalan Perdana 12, Taman Kampar Perdana, Kampar, Perak | 660 | 99 years leasehold expiring on 22-5-2101 | 25,000.00 | ||
Perak, Kampar | Apartemnt at Unit No. A-4-073, 3rd Floor, Block 1-A, Jalan Perdana 12, Taman Kampar Perdana, Kampar, Perak | 660 | 99 years leasehold expiring on 22-5-2101 | 25,000.00 | ||
Perak, Kampar | 2-Storey Terrace House at No. 8, Jalan Selatan 5, Taman Bandar Baru Selatan, Kampar, Perak | 1,302 | 99 years leasehold expiring on 30-06-2012 | 115,000.00 | ||
Perak, Lahat | Single Storey Terrace House at No. 38, Jalan Lahat Baru 20, Taman Badri Shah, Lahat, Perak | 1,649 | 99 years leasehold expiring on 9-8-2075 | 65,000.00 | ||
Perak, Menglembu | 2-Storey Intermediate Terrace House at No. 93, Lebuh Kledang Utara 5, Taman Arkid, Menglembu, Perak | 960 | 99 years leasehold expiring on 21-2-2089 | 65,000.00 | ||
Perak, Menglembu | 2-Storey Terrace House at No. 58, Lebuh Kledang Utara 3, Taman Arkid, Menglembu, Perak | 1,670 | 99 years leasehold expiring on 21-2-2089 | 75,000.00 | ||
Perak, Parit Buntar | Single Storey Intermediate Terrace House at No. 33 (U-13), Jalan Bunga Matahari, Taman Kerian, Parit Buntar, Perak | 1,400 | 99 years leasehold expiring on 2/9/2080 | 70,000.00 | ||
Perak, Pusing | Single Storey Terrace House, No. 159, Laluan Indah 4 Taman Puncak Pusing Indah, Pusing, Perak | 1,400 | 99 years leasehold expiring on 13/11/2095 | 45,000.00 | ||
Perak, Pusing | Single Storey Intermediate Terrace House at No. 8, Laluan Sri Pengkalan 14, Bandar Sri Pengkalan, Pusing, Perak | 1,195 | 99 years leasehold expiring on 6-9-2093 | 45,000.00 | ||
Perak, Semanggol | Studio Apartment, Unit No, H-002, Ground Floor, Block H, Laketown Service Apartments, Jalan Bukit Merah, Bukit Mewah Laketown, Semanggol, Perak | 310 | Leasehold | 120,000.00 | ||
Perak, Semanggol | Single Storey Detached House at No. PT 814, Bukit Merah Laketown, Simpang Empat, Semanggol, Perak | 5,574 | 99 years leasehold expiring on 19-12-2099 | 250,000.00 | ||
Perak, Sungai Siput | Single Storey Intermediate Terrace House, No. 58, Jalan Dovenby 2/1, Taman Dovenby, Fasa II, Sungai Siput, Perak | 1,200 | 99 years leasehold expiring on 19-12-2092 | 55,000.00 | ||
Perak, Sungai Siput | Single Storey Intermediate Terrace House at No. 55, Jalan Dovenby 2/4 Taman Dovenby Fasa 2, Sungai Siput (U), Perak | 1,194 | 99 years leasehold expiring on 19-12-2092 | 55,000.00 | ||
Perak, Sungai Siput | Single Storey Intermediate Terrace House at No.68, Jalan Dovenby 2/1, Taman Dovenby Fasa 2, Sungai Siput (U), Perak | 1,200 | 99 years leasehold expiring on 19-12-2092 | 55,000.00 | ||
Perak, Sungai Siput | Single Storey Intermediate Terrace House at No. 83, Jalan Dovenby 2/6, Taman Dovenby Fasa 2, Sungai Siput (U), Perak | 1,200 | 99 years leasehold expiring on 19-12-2092 | 55,000.00 | ||
Perak, Sungai Siput | Single Storey Intermediate Terrace House at No.50, Jalan Dovenby 2/4, Taman Dovenby Fasa 2 , Sungai Siput(U), Perak | 1,194 | 99 years leasehold expiring on 19-12-2092 | 55,000.00 | ||
Perak, Sungai Siput | Single Storey Intermediate Terrace House at No. 733, Persiaran Tun Sambanthan 6, Taman Tun Sambanthan, Sungai Siput (U), Perak | 1,495 | 99 years leasehold expiring on 10-9-2081 | 60,000.00 | ||
Perak, Sungai Siput | Single Storey Intermediate Terrace House at No. 170, Taman Lintang, Sungai Siput (U), Perak | 904 | 99 years leasehold expiring on 1-12-2073 | 45,000.00 | ||
Perak, Sungai Siput | Single Storey Terrace House at No. 199, Taman Lintang, Sungai Siput (U), Perak | 904 | 99 years leasehold expiring on 1-12-2073 | 40,000.00 |
Wednesday, 2 January 2013
Hartanah Untuk Dijual di Pahang dan Melaka
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment