State | Description & Address | Land Area (sq ft) | Tenure | Reserve Price (RM) | ||
Johor, Ayer Hitam | Single Storey Detached House at No. 5, Jalan Bunga Kantan, Air Hitam, Johor | 3,200 | 99 years leasehold | 162,000.00 | ||
Johor, Batu Pahat | Apartment at Unit No. 4-14, 4th Floor, Villa Penggaram, Jalan Lim Yew Leong, Batu Pahat, Johor | 1,726 | Freehold | 200,000.00 | ||
Johor, Johor Bahru | 2-Storey Intermediate Terrace House, No. 96, Jalan Permatang 21, Taman Desa Jaya, Johor Bahru, Johor | 1,540 | Freehold | 170,000.00 | ||
Johor, Johor Bahru | Apartment at Unit No. 04-01, 5th Floor, Block N, Jasmine Apartment, Jalan Persisiran Titiwangsa, Taman Tampoi Indah, Johor Bahru, Johor | 1,001 | 99 years leasehold expiring on 24-9-2092 | 100,000.00 | ||
Johor, Johor Bahru | 2-Storey Endlot Terrace House at No. 15, Jalan Rumbia 78, Taman Daya, Johor Bahru, Johor | 1,666 | Freehold | 270,000.00 | ||
Johor, Kluang | Single Storey Terrace House at No. 8, Jalan Ledang, Taman Lambak, Kluang, Johor | 1,540 | Freehold | 85,000.00 | ||
Johor, Kluang | Single Storey Intermediate Terrace House at No. 12, Jalan Megah 5, Taman Megah, Kluang, Johor | 1,540 | Freehold | 75,000.00 | ||
Johor, Kota Tinggi | Single Storey Intermediate Terrace House at No. 25 Jalan Burung Bertam, Taman Mawai, 81900 Kota Tinggi, Johor. | 1,540 | Freehold | 35,000.00 | ||
Johor, Kulai | Single Storey Intermediate Terrace House, No.169, Jalan Shahbandar, Taman Kulai Jaya, Kulai, Johor | 1,760 | Freehold | 90,000.00 | ||
Johor, Kulai | Single Storey Terrace House at No. 53, Jalan Perwira, Taman Kulai Jaya, Kulai, Johor | 1,650 | Freehold | 80,000.00 | ||
Johor, Kulai | 2-Storey Intermediate Terrace House at No. 503, Jalan Bunga Kertas 15, Taman Sri Muhibbah, Kulai, Johor | 1,040 | Freehold | 90,000.00 | ||
Johor, Kulai | 2-Storey Intermediate Terrace House at No. 151, Jalan Gangsa 4, Taman Gunung Pulai, Kulai, Johor | 1,540 | Freehold | 120,000.00 | ||
Johor, Kulai | Single Storey Intermediate Terrace House at No.201, Jalan Berlian, Taman Selatan, Kulai, Johor. | 1,650 | Freehold | 140,000.00 | ||
Johor, Kulai | 2-Storey Terrace House at No. 582, Jalan Bunga Kertas 18, Taman Sri Muhibbah, Kulai, Johor | 1,040 | Freehold | 90,000.00 | ||
Johor, Kulai | Single Storey Intermediate Terrace House at No. 107, Jalan Desa 2, Taman Desa Kulai, Kulai, Johor | 1,440 | Freehold | 95,000.00 | ||
Johor, Kulai | Single Storey Terrace House at No. 82, Jalan Desa 3, Taman Desa Kulai, Kulai, Johor | 1,399 | Freehold | 85,000.00 | ||
Johor, Kulai | 2-Storey Terrace House at No. 3690, Jalan Sri Putri 11/3, Taman Putri Kulai, 81000 Kulai, Johor | 1,540 | Freehold | 155,000.00 | ||
Johor, Kulai | 2-Storey Intermediate Terrace House at No. 642, Jalan Sri Putri 2/5, Taman Putri Kulai, Kulai, Johor | 1,540 | Freehold | 130,000.00 | ||
Johor, Kulai | Single Storey Terrace House at No. 368, Jalan Sri Putri 1/17, Taman Putri Kulai, Kulai, Johor | 1,539 | Freehold | 100,000.00 | ||
Johor, Kulai | Single Storey Intermediate Terrace House at No. 177, Jalan Berlian, Taman Selatan, Kulai, Johor | 1,650 | Freehold | 110,000.00 | ||
Johor, Kulai | 2-Storey Intermediate Terrace House at No. 553, Jalan Selendang 19, Taman Mewah, Kulai, Johor | 1,540 | Freehold | 100,000.00 | ||
Johor, Kulai | Single Storey Intermediate Terrace House at No. 78, Jalan Baiduri, Taman Selatan, Kulai, Johor | 1,760 | Freehold | 75,000.00 | ||
Johor, Kulai | Single Storey Intermediate Terrace House at No. 48, Jalan Cempaka 3, Taman Air Bemban, Kulai, Johor | 1,540 | Freehold | 65,000.00 | ||
Johor, Kulai | Single Storey Terrace House at No. 27-2, Jalan Raya, Taman Tai Kheng, Kulai, Johor | 1,685 | Freehold | 100,000.00 | ||
Johor, Kulai | Single Storey Terrace House at No. 54, Jalan Cempaka 3, Taman Air Bemban, Kulaijaya, Johor | 1,539 | Freehold | 60,000.00 | ||
Johor, Masai | 1½-Storey Terrace House, No. 10, Jalan Bayu 14, Bandar Seri Alam, Masai, Johor | 1,300 | 99 years leasehold expiring on 9-3-2100 | 135,000.00 | ||
Johor, Masai | 2-Storey Endlot Terrace House at No. 2, Jalan Plentong Baru 4/2, Taman Kampung Plentong Baru, Masai, Johor | 1,950 | Freehold | 170,000.00 | ||
Johor, Masai | Apartment at Unit No. 03-07, Block F, Ria Apartment 1, Jalan Cendrai 17, Taman Megah Ria, Masai, Johor (Geran 55507/M6/4/218 Lot No. 33432, Mukim of Plentong) | 904 | Freehold | 100,000.00 | ||
Johor, Masai | Single Storey End Unit Terrace House at No. 30, Jalan Bacang 3, Taman Kota Masai, Masai, Johor | 1,302 | Freehold | 105,000.00 | ||
Johor, Masai | 2½-Storey Intermediate Terrace House with a Lower Ground Floor at No 4, Jalan Plentong Baru 4/2, Taman Kampung Plentong Baru, Masai, Johor | 1,302 | Freehold | 140,000.00 | ||
Johor, Masai | Apartment at Unit No. A03-01B, Block A, Pangsapuri Alam Jaya, Persiaran Seri Alan, Bandar Seri Alam, Masai, Johor. | 1,012 | Freehold | 110,000.00 | ||
Johor, Muar | 2-Storey Intermediate Terrace House at No. 13, Jalan Utama 2, Taman Bakri Utama, Jalan Bakri, Muar, Johor | 1,540 | Freehold | 110,000.00 | ||
Johor, Muar | Single Storey Terrace House at No. 15, Jalan Medan 2, Taman Medan Bakri, Muar, Johor | |||||
Johor, Pasir Gudang | Intermediate 2-Storey Terrace House, No. 30, Jalan Mawar 8, Taman Mawar, Pasir Gudang, Johor | 1,540 | 99 years leasehold expiring on 17-8-2097 | 105,000.00 | ||
Johor, Pasir Gudang | 2-Storey Intermediate Terrace House, No. 6, Jalan Selayang 21, Taman Pasir Putih, Pasir Gudang, Johor | 1,760 | Freehold | 150,000.00 | ||
Johor, Pasir Gudang | 2-Storey Intermediate Low Cost Terrace House, No.50, Jalan Nenas 23, Taman Kota Masai, Pasir Gudang, Johor | 770 | Freehold | 50,000.00 | ||
Johor, Pasir Gudang | 2-Storey Terrace House, No. 15, Jalan Mawar 5, Taman Mawar, Pasir Gudang, Johor | 1,540 | 99 years leasehold expiring on 17-08-2097 | 105,000.00 | ||
Johor, Pasir Gudang | 2-Storey Intermediate Terrace House, No. 4, Jalan Helang 8, Taman Scientex, Pasir Gudang, Johor Bahru, Johor | 960 | Freehold | 100,000.00 | ||
Johor, Pasir Gudang | 2-Storey Semi-Detached House at No. 66, Jalan Durian 2, Taman Kota Masai, Pasir Gudang, Johor | 3,200 | Freehold | 250,000.00 | ||
Johor, Pasir Gudang | Single Storey Terrace House at No. 15, Jalan Betik 5, Taman Kota Masai, Pasir Gudang, Johor | 1,540 | Freehold | 110,000.00 | ||
Johor, Pasir Gudang | 2-Storey Intermediate Terrace House at No. 21, Jalan Mawar 21, Taman Mawar, Pasir Gudang, Johor | 1,098 | 99 years leasehold expiring on 29-1-2097 | 70,000.00 | ||
Johor, Pasir Gudang | Single Storey Corner Terrace House at No. 25, Jalan Kancil 27, Taman Scientex, Pasir Gudang, Johor | 1,950 | Freehold | 130,000.00 | ||
Johor, Pasir Gudang | Single Storey Intermediate Terrace House at No. 25, Jalan Canggung 18, Taman Pasir Putih, Pasir Gudang, Johor | 1,300 | Freehold | 110,000.00 | ||
Johor, Pasir Gudang | Single Storey Intermediate Terrace House at No. 43, Jalan Bacang 3, Taman Kota Masai, Pasir Gudang, Johor | 1,300 | Freehold | 100,000.00 | ||
Johor, Pasir Gudang | 2-Storey Terrace House at No. 35, Jalan Kancil 19, Taman Scientex, Pasir Gudang, Johor | 1,400 | Freehold | 145,000.00 | ||
Johor, Pulai | Single Storey Terrace House, No 16, Jalan Pakis 6, Taman Sri Pulai, Kangkar, Pulai, Johor | 1,540 | Freehold | 140,000.00 | ||
Johor, Pulai | Single Storey Corner Terrace House, No. 2, Jalan Batai 5, Taman Sri Pulai, Johor Bahru, Johor | Freehold | 180,000.00 | |||
Johor, Pulai | Single Storey Intermediate Terrace House at No. 49, Jalan Pakis 3, Taman Sri Pulai, Kangkar Pulai, Johor | 1,540 | Freehold | 140,000.00 | ||
Johor, Senai | Single Storey Corner Terrace House at No. 58, Jalan Bintang 2, Taman Bintang, Senai, Johor | 6,132 | Freehold | 180,000.00 | ||
Johor, Senai | 2-Storey End Unit Terrace House at No. 1891, Jalan Jambu 27, Taman Muhibbah, Saleng, Senai, Johor | 2,761 | Freehold | 100,000.00 | ||
Johor, Senai | Single Storey Terrace House at No 13, Jalan Senai Jaya 5, Taman Senai Jaya, Senai, Johor | 1,540 | Freehold | 120,000.00 | ||
Johor, Senai | Single Storey Terrace House at No. 19, Jalan Impian Murni 6, Taman Impian Jaya, Senai, Johor | 1,800 | 99 Years Leasehold expiring on 25-1-2097 | 70,000.00 | ||
Johor, Senai | 2-Store Terrace House at No. 1776, Jalan Jambu 24, Taman Muhibbah, Saleng, 81400 Senai, Johor | 115,000.00 | ||||
Johor, Senai | Single Storey Corner Terrace House, No.180, Jalan Bunga Dahlia 5, Taman Aman,Senai, Johor | 3,664 | Freehold | 120,000.00 | ||
Johor, Senai | Apartment at Unit No. A-2-5, 1st Floor, Block A, Jalan Idaman 2/5, Senai Industrial Park, Senai, Johor (HS (D) 224482 PTD 41839 MK Senai-Kulai,Johor) | 704 | Freehold | 45,000.00 | ||
Johor, Simpang Reggam | Single Storey Terrace House at No. 74, Jalan Putri 6, Taman Putrimas, Simpang Renggam, Johor | 1,540 | Freehold | 110,000.00 | ||
Johor, Skudai | 2-Storey Intermediate Terrace House at No. 61, Jalan Hang Kasturi 6, Taman Skudai Baru, Skudai, Johor | 1,540 | Freehold | 170,000.00 | ||
Johor, Skudai | 2-Storey Semi-Detached House at No. 47, Jalan Hang Tuah 31, Taman Skudai Baru, Skudai, Johor | 3,221 | Freehold | 450,000.00 | ||
Johor, Skudai | Single Storey Intermediate Terrace House at No. 5, Jalan Hang Lekiu 5, Taman Skudai Baru, Skudai, Johor | 1,540 | Freehold | 110,000.00 | ||
Johor, Skudai | Single Storey Intermediate Terrace House at No. 21, Jalan Hang Lekiu, Taman Skudai Baru, Skudai, Johor | 1,540 | Freehold | 115,000.00 | ||
Johor, Skudai | Single Storey Intermediate Terrace House at No. 25, Jalan Hang Lekiu, Taman Skudai Baru, Skudai, Johor | 1,538 | Freehold | 115,000.00 | ||
Johor, Skudai | Single Storey Corner Terrace House at No. 27, Jalan Penyiaran 23, Taman Universiti, Skudai, Johor | 3,930 | Freehold | 210,000.00 | ||
Johor, Skudai | Single Storey Terrace House at No. 27, Jalan Kemajuan 12, Taman Universiti, Skudai, Johor | 1,300 | Freehold | 130,000.00 | ||
Johor, Skudai | 2-Storey Intermediate Terrace House at No. 48, Jalan Gangsa 2, Taman Sri Putri, Skudai, Johor | 1,540 | Freehold | 180,000.00 | ||
Johor, Skudai | 2-Storey Intermediate Terrace House at No. 5, Jalan Gangsa 9, Taman Sri Putri, Skudai, Johor | 1,540 | Freehold | 180,000.00 | ||
Johor, Ulu Tiram | Single Storey Terrace House at No. 15, Jalan Baiduri, Taman Indah, Ulu Tiram, Johor | 1,540 | Freehold | 120,000.00 | ||
Johor, Ulu Tiram | Single Storey Intermediate Terrace House at No. 21, Jalan Jenawi 5, Taman Puteri Wangsa, Ulu Tiram, Johor | 1,540 | Freehold | 125,000.00 | ||
Johor, Ulu Tiram | Single Storey Terrace House at No. 39, Jalan Badik 35, Taman Puteri Wangsa, Ulu Tiram, Johor | 1,540 | Freehold | 120,000.00 | ||
Johor, Ulu Tiram | Single Storey Intermediate Terrace House at No. 18, Jalan Badik 33, Taman Puteri Wangsa, Ulu Tiram, Johor | 1,540 | Freehold | 130,000.00 | ||
Johor, Ulu Tiram | Single Storey Intermediate Terrace House at No.16, Jalan Kembia 2, Taman Puteri Wangsa, Ulu Tiram, Johor | 1,539 | Freehold | 100,000.00 | ||
Johor, Ulu Tiram | Single Storey Terrace House at No. 73, Jalan Zamrud 2, Taman Zamrud, Ulu Tiram, Johor | 1,760 | Freehold | 75,000.00 |
Wednesday, 26 December 2012
Rumah Teres, Apartment, Flat, Kondominium di Johor Darul Takzim
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment