Alamat Keluasan Harga (RM)
Melaka | Apartment at Unit No. M44-F3-6, Taman Merdeka Jaya, Batu Berendam, Melaka | |||||
Melaka | 2-Storey End Lot Terrace House, No. 9, Lorong 1, Jalan MJ 18, Taman Merdeka Jaya, Batu Berendam, Melaka | 1,800 | 99 years leasehold expiring on 31-10-2097 | 120,000.00 | ||
Melaka | 2-Storey Terrace House at No. 15, Jalan MJ 11, Taman Merdeka Jaya, Batu Berendam, Melaka | 1,400 | 99 years leasehold expiring on 31-10-2097 | 110,000.00 | ||
Melaka | Apartment at Unit No. KM1810-C2, Ground Floor, Block C, Taman Mewah, Kelemak, Alor Gajah, Melaka | 830 | 99 years leasehold expiring on 24-09-2091 | 35,000.00 | ||
Melaka | Apartment at Unit No. B4-14, 4th Floor, Block B, Pangsapuri Bakti 2, Off Jalan Tamby Abdullah, Melaka | 870 | Freehold | 60,000.00 | ||
Melaka | Apartment at Unit No. B-3-12, Pangsapuri Iskandar Shah, Jalan Tamby Abdullah, Melaka | 936 | Freehold | |||
Melaka | Apartment at Unit No. B-4-3, 4th Floor, Block B, Pangsapuri Iskandar Shah, Jalan Tamby Abdullah, Melaka | 936 | Freehold | |||
Melaka | 2-Storey Corner Terrace House at No. 12, Jalan TMU 9, Taman Tanjung Minyak Utama, 75250 Melaka | 2,508 | Freehold | 120,000.00 | ||
Melaka | Apartment at Unit No. A4-03, 4th Floor, Block A, Pangsapuri Kasturi, Melaka |
No comments:
Post a Comment